<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kurt Grandis</title>
	<atom:link href="http://kurtgrandis.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurtgrandis.com/blog</link>
	<description>Software Engineering &#38; Entrepreneurship</description>
	<lastBuildDate>Wed, 24 Feb 2010 15:38:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Python + Django vs. C# + ASP.NET: Productivity Showdown by Andreas</title>
		<link>http://kurtgrandis.com/blog/2010/02/24/python-django-vs-c-asp-net-productivity-showdown/comment-page-1/#comment-22</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/?p=148#comment-22</guid>
		<description>Congrats on the switch. Hope you wont regret it=)</description>
		<content:encoded><![CDATA[<p>Congrats on the switch. Hope you wont regret it=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python + Django vs. C# + ASP.NET: Productivity Showdown by Tim Golden</title>
		<link>http://kurtgrandis.com/blog/2010/02/24/python-django-vs-c-asp-net-productivity-showdown/comment-page-1/#comment-21</link>
		<dc:creator>Tim Golden</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/?p=148#comment-21</guid>
		<description>Nice story -- good to have some definite stats rather than anecdotals. Still -- I misread the headline as &quot;... Productivity SLOWdown&quot; !</description>
		<content:encoded><![CDATA[<p>Nice story &#8212; good to have some definite stats rather than anecdotals. Still &#8212; I misread the headline as &#8220;&#8230; Productivity SLOWdown&#8221; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangle Django Sprint by MarkB1</title>
		<link>http://kurtgrandis.com/blog/2009/12/13/triangle-django-sprint/comment-page-1/#comment-16</link>
		<dc:creator>MarkB1</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/?p=203#comment-16</guid>
		<description>Details, man, details!  Inquiring minds Want to Know...</description>
		<content:encoded><![CDATA[<p>Details, man, details!  Inquiring minds Want to Know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangle Django Sprint by Paul S.</title>
		<link>http://kurtgrandis.com/blog/2009/12/13/triangle-django-sprint/comment-page-1/#comment-14</link>
		<dc:creator>Paul S.</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/?p=203#comment-14</guid>
		<description>Looks like you&#039;re somehow hiding behind Karen. I&#039;m missing too... probably at the beer cooler. :)</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;re somehow hiding behind Karen. I&#8217;m missing too&#8230; probably at the beer cooler. <img src='http://kurtgrandis.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GHAPACK: A Library for the Generalized Hebbian Algorithm by Bob Carpenter</title>
		<link>http://kurtgrandis.com/blog/2009/02/08/ghapack-a-library-for-the-generalized-hebbian-algorithm/comment-page-1/#comment-10</link>
		<dc:creator>Bob Carpenter</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/?p=31#comment-10</guid>
		<description>Stochastic algorithms, like Gorrell&#039;s GHA approach to SVD, are much faster at finding solutions quickly to a few decimal places of accuracy.  With fixed floating-point arithmetic, it&#039;s all approximate, so it&#039;s just a matter of how much accuracy you need from your SVD.  Just tweak the convergence parameters.

I discuss this in &lt;a href=&quot;http://lingpipe-blog.com/2009/04/08/convergence-relative-sgd-pegasos-liblinear-svmlight-svmper/&quot; rel=&quot;nofollow&quot;&gt;a blog entry&lt;/a&gt; on SVMs and logistic regression, but the ideas also apply to SVD.

I reimplemented the GHA approach as part of LingPipe.  There&#039;s an &lt;a href=&quot;http://alias-i.com/lingpipe/demos/tutorial/svd/read-me.html&quot; rel=&quot;nofollow&quot;&gt;SVD Tutorial&lt;/a&gt; which goes over some of the classic demos.</description>
		<content:encoded><![CDATA[<p>Stochastic algorithms, like Gorrell&#8217;s GHA approach to SVD, are much faster at finding solutions quickly to a few decimal places of accuracy.  With fixed floating-point arithmetic, it&#8217;s all approximate, so it&#8217;s just a matter of how much accuracy you need from your SVD.  Just tweak the convergence parameters.</p>
<p>I discuss this in <a href="http://lingpipe-blog.com/2009/04/08/convergence-relative-sgd-pegasos-liblinear-svmlight-svmper/" rel="nofollow">a blog entry</a> on SVMs and logistic regression, but the ideas also apply to SVD.</p>
<p>I reimplemented the GHA approach as part of LingPipe.  There&#8217;s an <a href="http://alias-i.com/lingpipe/demos/tutorial/svd/read-me.html" rel="nofollow">SVD Tutorial</a> which goes over some of the classic demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Scapegoating and People over Process by kurt</title>
		<link>http://kurtgrandis.com/blog/2008/11/19/agile-scapegoating-and-people-over-process/comment-page-1/#comment-8</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/?p=23#comment-8</guid>
		<description>oops! at least I got the url right.
&lt;edited&gt;</description>
		<content:encoded><![CDATA[<p>oops! at least I got the url right.<br />
<edited></edited></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Scapegoating and People over Process by James Shore</title>
		<link>http://kurtgrandis.com/blog/2008/11/19/agile-scapegoating-and-people-over-process/comment-page-1/#comment-7</link>
		<dc:creator>James Shore</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/?p=23#comment-7</guid>
		<description>Hi Kurt,

Actually, it&#039;s James Shore, not Jason Shore. :-)

Jim</description>
		<content:encoded><![CDATA[<p>Hi Kurt,</p>
<p>Actually, it&#8217;s James Shore, not Jason Shore. <img src='http://kurtgrandis.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DGXPO 2008: Game Developers&#8217; Conference in the Triangle by Robert Rice</title>
		<link>http://kurtgrandis.com/blog/2008/04/02/dgxpo-2008-game-developers-conference-in-the-triangle/comment-page-1/#comment-5</link>
		<dc:creator>Robert Rice</dc:creator>
		<pubDate>Sun, 11 May 2008 21:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/2008/04/02/dgxpo-2008-game-developers-conference-in-the-triangle/#comment-5</guid>
		<description>Hey Kurt! Make sure you say hi.

See you at the expo</description>
		<content:encoded><![CDATA[<p>Hey Kurt! Make sure you say hi.</p>
<p>See you at the expo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FogBugz: One Hot Ride by Corey Trager</title>
		<link>http://kurtgrandis.com/blog/2008/03/19/fogbugz-one-hot-ride/comment-page-1/#comment-4</link>
		<dc:creator>Corey Trager</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/2008/03/19/fogbugz-one-hot-ride/#comment-4</guid>
		<description>If you like the approach of FogBugz, here comes a shameless  plug the free and open source variant, BugTracker.NET, which was heavily inspired by FogBugz.  More info at http://ifdefined.com/bugtrackernet.html.

It&#039;s style of presenting all the posts to a bug as a chronological narrative is similar, was well as the email integration, Subversion integration, and the utility for posting screenshots easily.

Main differences would be that it is less polished but more configurable than FogBugz, doesn&#039;t have a Wiki, and no time tracking (yet, but probably later this year) and no scheduling tools.</description>
		<content:encoded><![CDATA[<p>If you like the approach of FogBugz, here comes a shameless  plug the free and open source variant, BugTracker.NET, which was heavily inspired by FogBugz.  More info at <a href="http://ifdefined.com/bugtrackernet.html" rel="nofollow">http://ifdefined.com/bugtrackernet.html</a>.</p>
<p>It&#8217;s style of presenting all the posts to a bug as a chronological narrative is similar, was well as the email integration, Subversion integration, and the utility for posting screenshots easily.</p>
<p>Main differences would be that it is less polished but more configurable than FogBugz, doesn&#8217;t have a Wiki, and no time tracking (yet, but probably later this year) and no scheduling tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Amazon EC2 Beowulf Cluster Joins The Grid by Pete Skomoroch</title>
		<link>http://kurtgrandis.com/blog/2008/03/21/another-amazon-ec2-beowulf-cluster-joins-the-grid/comment-page-1/#comment-3</link>
		<dc:creator>Pete Skomoroch</dc:creator>
		<pubDate>Sat, 22 Mar 2008 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://kurtgrandis.com/blog/2008/03/21/another-amazon-ec2-beowulf-cluster-joins-the-grid/#comment-3</guid>
		<description>Kurt,

Glad you were able to get a cluster running, thanks for writing up your experience.  The new 64 bit images have code for few performance benchmarks built in, including HPL.  I ran a few latency tests along with the NAS suite, but haven&#039;t run HPL on EC2 yet.  The source should be in /home/beowulf/hpl if you want to try it out...

Here are some sample NAS and latency numbers for a two node (16 core) cluster:

http://www.datawrangling.com/media/BPS-AmazonEC2-xlarge-run-1/index.html



-Pete</description>
		<content:encoded><![CDATA[<p>Kurt,</p>
<p>Glad you were able to get a cluster running, thanks for writing up your experience.  The new 64 bit images have code for few performance benchmarks built in, including HPL.  I ran a few latency tests along with the NAS suite, but haven&#8217;t run HPL on EC2 yet.  The source should be in /home/beowulf/hpl if you want to try it out&#8230;</p>
<p>Here are some sample NAS and latency numbers for a two node (16 core) cluster:</p>
<p><a href="http://www.datawrangling.com/media/BPS-AmazonEC2-xlarge-run-1/index.html" rel="nofollow">http://www.datawrangling.com/media/BPS-AmazonEC2-xlarge-run-1/index.html</a></p>
<p>-Pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>
